Price & Volume
Recent Price | $5.71 |
Recent Price | 6/7/23 |
52 Week High | $5.96 |
52 Week Low | $1.31 |
5 Day Price Percent Change (%) | 3.82% |
4 Week Price Percent Change (%) | 30.96% |
26 Week Price Percent Change (%) | 285.81% |
52 Week Price Percent Change (%) | 158.37% |
Volume (3 Month Average) (Mil) | 11.81 |
Volume (10 Day Average) (Mil) | 0.67 |
Beta | 2.36 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.27 |
Quick Ratio (FY)) | 0.30 |
Current Ratio (MRQ) | 0.35 |
LT Debt to Equity (MRQ) (%) | 307.68 |
LT Debt to Equity (MRQ) (%) | 307.68 |
LT Debt to Equity (FY) (%) | 318.83 |
Total Debt to Equity (MRQ) (%) | 312.55 |
Total Debt to Equity (FY) (%) | 323.70 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 49.11 |
P/E 5 Fiscal Year Low | 49.11 |
Price to Revenue (TTM) | 0.17 |
Price to Revenue (MRQ) | 0.17 |
Price to Revenue (FY) | 0.18 |
Price to Cash Flow (TTM) | 12.97 |
Price to Cash Flow (MRQ) | 3.93 |
Price to Cash Flow (FY) | 123.68 |
Price to Free Cash Flow (TTM) | 13.81 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.94 |
Price to Book (FY) | 1.93 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -30.49 |
Return on Equity (MRQ) (%) | 2.29 |
Return on Equity (FY) (%) | -41.40 |
Return on Assets (TTM) (%) | -3.29 |
Return on Assets (MRQ) (%) | 0.22 |
Return on Assets (FY) (%) | -4.59 |
Return on Investment (TTM) (%) | -3.67 |
Return on Investment (MRQ) (%) | 0.24 |
Return on Investment (FY) (%) | -5.13 |
Profitability
Operating Margin (TTM) (%) | -0.87 |
Operating Margin (MRQ) (%) | 2.30 |
Operating Margin (FY) (%) | -2.63 |
Net Profit Margin (TTM) (%) | -3.01 |
Net Profit Margin (MRQ) (%) | 0.19 |
Net Profit Margin (FY) (%) | -4.37 |
Gross Margin (TTM) (%) | 36.57 |
Gross Margin (MRQ) (%) | 38.95 |
Gross Margin (FY) (%) | 35.31 |