Price & Volume
Recent Price | $7.48 |
Recent Price | 11/29/23 |
52 Week High | $8.05 |
52 Week Low | $1.31 |
5 Day Price Percent Change (%) | -2.48% |
4 Week Price Percent Change (%) | 28.97% |
26 Week Price Percent Change (%) | 36.00% |
52 Week Price Percent Change (%) | 402.01% |
Volume (3 Month Average) (Mil) | 12.59 |
Volume (10 Day Average) (Mil) | 0.74 |
Beta | 2.36 |
Dividend Information
Yield (%) | 1.07 |
Ex-Dividend Date | 11/21/23 |
Dividend Rate | 0.08 |
Financial Strength
Quick Ratio (MRQ) | 0.59 |
Quick Ratio (FY)) | 0.30 |
Current Ratio (MRQ) | 0.66 |
LT Debt to Equity (MRQ) (%) | 254.22 |
LT Debt to Equity (MRQ) (%) | 254.22 |
LT Debt to Equity (FY) (%) | 318.83 |
Total Debt to Equity (MRQ) (%) | 258.19 |
Total Debt to Equity (FY) (%) | 323.70 |
Valuation Ratios
P/E (TTM) | 94.60 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 49.11 |
P/E 5 Fiscal Year Low | 49.11 |
Price to Revenue (TTM) | 0.22 |
Price to Revenue (MRQ) | 0.21 |
Price to Revenue (FY) | 0.24 |
Price to Cash Flow (TTM) | 4.85 |
Price to Cash Flow (MRQ) | 3.29 |
Price to Cash Flow (FY) | 163.31 |
Price to Free Cash Flow (TTM) | 4.76 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.12 |
Price to Book (FY) | 2.52 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.30 |
Return on Equity (MRQ) (%) | 28.91 |
Return on Equity (FY) (%) | -41.40 |
Return on Assets (TTM) (%) | 0.57 |
Return on Assets (MRQ) (%) | 3.13 |
Return on Assets (FY) (%) | -4.59 |
Return on Investment (TTM) (%) | 0.65 |
Return on Investment (MRQ) (%) | 3.54 |
Return on Investment (FY) (%) | -5.13 |
Profitability
Operating Margin (TTM) (%) | 3.22 |
Operating Margin (MRQ) (%) | 4.93 |
Operating Margin (FY) (%) | -2.63 |
Net Profit Margin (TTM) (%) | 0.50 |
Net Profit Margin (MRQ) (%) | 2.65 |
Net Profit Margin (FY) (%) | -4.37 |
Gross Margin (TTM) (%) | 39.18 |
Gross Margin (MRQ) (%) | 40.37 |
Gross Margin (FY) (%) | 35.31 |