Price & Volume
Recent Price | $2.12 |
Recent Price | 1/27/23 |
52 Week High | $3.00 |
52 Week Low | $1.28 |
5 Day Price Percent Change (%) | 2.91% |
4 Week Price Percent Change (%) | 55.88% |
26 Week Price Percent Change (%) | -14.86% |
52 Week Price Percent Change (%) | -9.01% |
Volume (3 Month Average) (Mil) | 2.71 |
Volume (10 Day Average) (Mil) | 0.16 |
Beta | 2.33 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | 8/25/21 |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.24 |
Quick Ratio (FY)) | 0.32 |
Current Ratio (MRQ) | 0.32 |
LT Debt to Equity (MRQ) (%) | 283.38 |
LT Debt to Equity (MRQ) (%) | 283.38 |
LT Debt to Equity (FY) (%) | 219.91 |
Total Debt to Equity (MRQ) (%) | 287.68 |
Total Debt to Equity (FY) (%) | 222.61 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 104.13 |
P/E 5 Fiscal Year Low | 49.11 |
Price to Revenue (TTM) | 0.07 |
Price to Revenue (MRQ) | 0.06 |
Price to Revenue (FY) | 0.07 |
Price to Cash Flow (TTM) | 19.74 |
Price to Cash Flow (MRQ) | 2.66 |
Price to Cash Flow (FY) | 2.99 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.64 |
Price to Book (FY) | 0.49 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -36.71 |
Return on Equity (MRQ) (%) | -20.30 |
Return on Equity (FY) (%) | -17.72 |
Return on Assets (TTM) (%) | -4.29 |
Return on Assets (MRQ) (%) | -2.14 |
Return on Assets (FY) (%) | -2.50 |
Return on Investment (TTM) (%) | -4.81 |
Return on Investment (MRQ) (%) | -2.39 |
Return on Investment (FY) (%) | -2.76 |
Profitability
Operating Margin (TTM) (%) | -3.43 |
Operating Margin (MRQ) (%) | -0.79 |
Operating Margin (FY) (%) | -1.17 |
Net Profit Margin (TTM) (%) | -4.28 |
Net Profit Margin (MRQ) (%) | -1.96 |
Net Profit Margin (FY) (%) | -2.60 |
Gross Margin (TTM) (%) | 34.72 |
Gross Margin (MRQ) (%) | 35.39 |
Gross Margin (FY) (%) | 36.48 |